Info on Pass Marks for JNTU-HYDERABAD
As there are many requests from students regarding the Pass marks. Here is the Info on Pass Marks for JNTU-HYDERABAD of all courses.Note : Total = Internal Marks + External Marks. [If u secure less marks in internal then try to get more marks in external to gain the total pass mark].JNTU-HYDERABAD (JNTUH)
Course/Regulation | Theory Subject | Practical Subject (Lab) | Seminar | Comprehensive-Viva | Mini Project | Final Project Work |
B.Tech (R09 & R13) | External : 26 Total : 40 | External : 18 Total : 30 | 20 | 40 | 20 | External : 53 Total : 80 |
B.Tech (R07) | External : 28 Total : 40 | External : 18 Total : 30 | 20 | 40 | 20 | External : 56 Total : 80 |
B.Tech (R05) | External : 28 Total : 40 | External : 18 Total : 30 | 20 | - | 20 | External : 56 Total : 80 |
B.Tech (RR) | External : 28 Total : 40 | External : 18 Total : 30 | - | - | - | External : 56 Total : 80 |
B.Pharmacy (R09,R13) | External : 26 Total : 40 | External : 18 Total : 30 | 20 | 40 | - | External : 26 Total : 40 |
B.Pharmacy (R05) | External : 28 Total : 40 | External : 18 Total : 30 | 20 | - | - | External : 28 Total : 40 |
MBA (R13) | External : 30 Total : 50 | External : 30 Total : 50 | 25 | - | - | GRADE SYSTEM (A,B,C) |
MBA (R09,R07,R05) | External : 24 Total : 50 | External : 24 Total : 50 | 25 | - | - | GRADE SYSTEM (A,B,C) |
MCA (R13) | External : 30 Total : 50 | External : 30 Total : 50 | 25 | - | - | GRADE SYSTEM (A,B,C) |
MCA (R09,R06) | External : 24 Total : 50 | External : 24 Total : 50 | 25 | - | - | GRADE SYSTEM (A,B,C) |
M.Tech (R13) | External : 30 Total : 50 | External : 30 Total : 50 | 25 | 50 | - | GRADE SYSTEM (A,B,C) |
M.Tech (R09) | External : 24 Total : 50 | External : 24 Total : 50 | 25 | 50 | - | GRADE SYSTEM (A,B,C) |
M.Tech (NR) | External : 24 Total : 50 | External : 24 Total : 50 | 25 | - | - | GRADE SYSTEM (A,B,C) |
M.Pharmacy (R13) | External : 30 Total : 50 | External : 30 Total : 50 | 50 | 50 | - | GRADE SYSTEM (A,B,C) |
M.Pharmacy (R09) | External : 24 Total : 50 | External : 24 Total : 50 | 50 | 50 | - | GRADE SYSTEM (A,B,C) |
sir this is too bad. it is difficult to get 30 marks in external.
ReplyDelete